From Bourg St. Pierre (Switzerland) to Pont St. Martin | Km 104,7 mainly mountain trails
From Pont St Martin to Garlasco | Km 132,2 partly mountain trails – partly in low agricultural lands
From Garlasco to Fidenza | Km 150,4 mainly on flat ground last 2 days of hilly terrain
From Fidenza to Aulla | Km 124,7 mostly mountain trails
From Aulla to San Miniato | Km 128,3 hilly terrain
From San Miniato to San Quirico | Km 125,9 mainly on hilly terrain
From San Quirico to Montefiascone | Km 127,2 mainly on hilly terrain
From Montefiascone to Rome | Km 123,1 mainly on country trails and dirt roads – some asphalt
The hilly environment shows all its variety in the Bagno a Ripoli territory, while the majesty of the woods is spread out in the Vallombrosa and Casentinesi Forests
Beyond the spiritual value, this itinerary walks through beautiful sceneries, rich in history and architectural masterpieces; hermitages in the middle of nowhere
From Bourg St. Pierre (Switzerland) to Pont St. Martin | Km 104,7 mainly mountain trails
From Pont St Martin to Garlasco | Km 132,2 partly mountain trails – partly in low agricultural lands
From Garlasco to Fidenza | Km 150,4 mainly on flat ground last 2 days of hilly terrain
From Fidenza to Aulla | Km 124,7 mostly mountain trails
From Aulla to San Miniato | Km 128,3 hilly terrain
From San Miniato to San Quirico | Km 125,9 mainly on hilly terrain
From San Quirico to Montefiascone | Km 127,2 mainly on hilly terrain
From Montefiascone to Rome | Km 123,1 mainly on country trails and dirt roads – some asphalt
The hilly environment shows all its variety in the Bagno a Ripoli territory, while the majesty of the woods is spread out in the Vallombrosa and Casentinesi Forests
Beyond the spiritual value, this itinerary walks through beautiful sceneries, rich in history and architectural masterpieces; hermitages in the middle of nowhere